Hogwarts Legacy PC system requirements need some pretty powerful magic to run at minimum
Marvel’s Spider-Man Remastered most important graphics options - every setting benchmarked
Gamescom Opening Night Live 2022 Recap: Dead Island 2, Hogwarts Legacy, Dune MMO and more
| Most Popular Games | PC Build | Test PC | News | Dates | Rating | Days | |
|---|---|---|---|---|---|---|---|
| 1 | FIFA 23 | Sep-30-2022 | 8.48 | Out Now | |||
| 2 | Gotham Knights | Oct-25-2022 | 7.84 | 13 Days | |||
| 3 | Call of Duty: Modern Warfare 2 (2022) | Oct-28-2022 | 8.36 | 16 Days | |||
| 4 | Overwatch 2 | 2022 | 7.93 | - | |||
| 5 | Grand Theft Auto VI | 2024 | 8.27 | - | |||
| 6 | Star Citizen | 2024 | 7.59 | - | |||
| 7 | Hogwarts Legacy | Feb-10-2023 | 8.28 | 121 Days | |||
| 8 | Warhammer 40,000: Darktide | Nov-30-2022 | 7.83 | 49 Days | |||
| 9 | The Callisto Protocol | Dec-02-2022 | 5.5 | 51 Days | |||
| 10 | Street Fighter 6 | 2023 | 5 | - | |||
| 11 | Call of Duty Warzone 2 | 2022 | 7.29 | - | |||
| 12 | Dead Space Remake | Jan-27-2023 | 9.17 | 107 Days | |||
| 13 | Resident Evil 4 Remake | Mar-24-2023 | 8.36 | 163 Days | |||
| 14 | Marvel’s Spider-Man Remastered | Aug-12-2022 | 8.5 | Out Now | |||
| 15 | A Plague Tale: Requiem | 2022 | 9.8 | - | |||
| 16 | Need for Speed 2022 | 2022 | 9.88 | - | |||
| 17 | Diablo 4 | 2023 | 7.38 | - | |||
| 18 | Warface | Oct-21-2012 | 7.88 | Out Now | |||
| 19 | Uncharted 4: A Thiefs End | 2022 | 7.57 | - | |||
| 20 | Red Dead Redemption HD Remaster | 2024 | 7.29 | - |
PC Release Dates
Release
| Warhammer 40,000: Shootas, Blood & Teef | Oct 20 2022 |
| Scorn | Oct 21 2022 |
| Gotham Knights | Oct 25 2022 |
| Call of Duty: Modern Warfare 2 (2022) | Oct 28 2022 |
| Skull and Bones | Nov 08 2022 |
| Company of Heroes 3 | Nov 17 2022 |
| Warhammer 40,000: Darktide | Nov 30 2022 |
| The Callisto Protocol | Dec 02 2022 |
Console Dates
Release
| Warhammer 40,000: Shootas, Blood & Teef | Oct-20-2022 |
| Gotham Knights | Oct-25-2022 |
| Call of Duty: Modern Warfare 2 (2022) | Oct-28-2022 |
| Skull and Bones | Nov-08-2022 |
| God of War: Ragnarok | Nov-09-2022 |
News Bytes
Stray most important graphics options - every video setting benchmarked
19 July 2022 at 21:05
Up For Debate - Do you miss buying physical copies of video games?
16 July 2022 at 16:00
Intel Core i9-13900K is nearly 40% faster than 12900K in Cinebench multi-core tests
15 July 2022 at 16:55
Skate 4 will be free-to-play and Live Service, PC Beta registration available now
15 July 2022 at 16:15
RTX 3090 Ti now $500 cheaper, more RTX 30 GPU price cuts in preparation for RTX 40 launch
14 July 2022 at 15:51Hot News
Most Demanding Upcoming Games
Can you run them?
| Hogwarts Legacy | Feb-10-2023 |
| Call of Duty: Modern Warfare 2 (2022) | Oct-28-2022 |
| Gotham Knights | Oct-25-2022 |
| The Callisto Protocol | Dec-02-2022 |
| Dead Space Remake | Jan-27-2023 |
Hardware Comparison
| Nvidia RTX 3070 vs AMD rx 5700 XT |
| RTX 3090 vs RTX Titan |
| RTX 3070 vs RTX 2070 Super |
| RTX 3080 vs RTX 2080 Super |
CPU Added
GPU Added
| GeForce RTX 3090 Ti | May 21 |
| GeForce RTX 3070 MSI SUPRIM X 8GB | Apr 01 |
| GeForce RTX 3070 MSI SUPRIM SE 8GB | Apr 01 |
| GeForce RTX 3070 MSI SUPRIM 8GB | Apr 01 |
| Radeon RX 5600M | Mar 17 |
| GeForce RTX 3050 Ti Mobile | Mar 17 |
| Radeon RX 6600 XT 12GB | Feb 05 |
| GeForce RTX 3060 Ti Colorful iGame Vulvan OC 8GB | Jan 13 |
✓1
By GDAnon_25933
22 August 2021
7553
✓2
By GDAnon_25933
18 August 2021
7546
✓7
12 April 2020
14078