Recommended System Requirements | ||
---|---|---|
Game | Radeon Xpress X200 | GeForce 7050 |
Cyberpunk 2077 | 17285% | 20445% |
Hitman 3 | 22515% | 26627% |
Assassins Creed: Valhalla | 15800% | 18691% |
Call of Duty: Black Ops Cold War | 15285% | 18082% |
FIFA 21 | 8669% | 10264% |
Grand Theft Auto VI | 24362% | 28809% |
Far Cry 6 | 25054% | 29627% |
Genshin Impact | 17285% | 20445% |
Battlefield 6 | 22515% | 26627% |
Resident Evil 8 | 17285% | 20445% |
In terms of overall gaming performance, the graphical capabilities of the AMD Radeon Xpress X200 are noticeably better than the Nvidia GeForce 7050.
The GeForce 7050 was released over a year more recently than the Radeon Xpress X200, and so the GeForce 7050 is likely to have better driver support, meaning it will be more optimized for running the latest games when compared to the Radeon Xpress X200.
Both GPUs exhibit very poor performance, so rather than upgrading from one to the other you should consider looking at more powerful GPUs. Neither of these will be able to run the latest games in any playable way.
The GeForce 7050 has 128 MB video memory, but the Radeon Xpress X200 does not have an entry, so the two GPUs cannot be reliably compared in this area.
Both the Radeon Xpress X200 and the GeForce 7050 have 2 Shader Processing Units. While the two GPUs have the same number of SPUs, the actual performance delivered by the GeForce 7050 is 1 and by the Radeon Xpress X200 is 1. Knowing that the shader performance of the GeForce 7050 is superior, it is not necessary to examine the GPUs' respective Texture and Pixel Fill Rates.
Core Speed | 300 MHz | vs | ![]() | 500 MHz | |
---|---|---|---|---|---|
Boost Clock | - | vs | - | ||
Architecture | RS480 | MCP76 | |||
OC Potential | - | vs | - | ||
Driver Support | - | vs | - | ||
Release Date | 01 Nov 2004 | vs | ![]() | 01 Sep 2007 | |
GPU Link | GD Link | GD Link | |||
Approved | ![]() | ![]() | |||
Comparison |
Memory | N/A | vs | ![]() | N/A | |
---|---|---|---|---|---|
Memory Speed | 400 MHz | ![]() | vs | 334 MHz | |
Memory Bus | 64 Bit | ![]() | vs | ![]() | 64 Bit |
Memory Type | DDR | vs | ![]() | DDR2 | |
Memory Bandwidth | 3.2GB/sec | vs | ![]() | 5.3GB/sec | |
L2 Cache | - | vs | - | ||
Delta Color Compression | no | vs | no | ||
Memory Performance | 0% | ![]() |
vs | ![]() |
0% |
Comparison |
Shader Processing Units | 2 | ![]() | vs | ![]() | 2 |
---|---|---|---|---|---|
Actual Shader Performance | - | vs | ![]() | 0% | |
Technology | - | vs | - | ||
Texture Mapping Units | - | vs | - | ||
Texture Rate | - | vs | - | ||
Render Output Units | - | vs | - | ||
Pixel Rate | - | vs | - | ||
Comparison |
Max Digital Resolution (WxH) | - | vs | ![]() | 2560x1600 | |
---|---|---|---|---|---|
VGA Connections | 0 | vs | ![]() | 1 | |
DVI Connections | 0 | vs | - | ||
HDMI Connections | 0 | vs | 0 | ||
DisplayPort Connections | - | vs | - | ||
Comparison |
Max Power | - | - | |||
---|---|---|---|---|---|
Recommended PSU | - | - |
DirectX | 9.0 | ![]() | vs | ![]() | 9.0 |
---|---|---|---|---|---|
Shader Model | - | vs | ![]() | 3.0 | |
Open GL | 2.0 | ![]() | vs | ![]() | 2.0 |
Open CL | - | vs | - | ||
Notebook GPU | no | no | |||
SLI/Crossfire | no | vs | no | ||
Dedicated | no | vs | no | ||
Comparison |
Recommended Processor | - | - | |||
---|---|---|---|---|---|
Recommended RAM | - | - | |||
Maximum Recommended Gaming Resolution | - | - |
Performance Value | ![]() |
---|
Mini Review | Radeon Xpress X200 is a very old GPU part of the Radeon Xpress Series released by ATI, now known as AMD, between 2004 and 2005. It's an integrated GPU that uses up to 128MB of DDR, clocked at either 200MHz or 400MHz, system memory. Its performance is horrible, even for today's forgiving games. | The GeForce experience is more affordable than ever with NVIDIA GeForce 7 Series motherboard GPUs, now for Intel-based PCs. *Immersive experiences on the latest applications and games. *Enjoy Windows Aero features such as Flip 3D, taskbar preview and translucent windows for a more productive computing experience. *Support for a full range of Intel CPUs (including Core™ 2, Pentium™ and Celeron™ CPU families), DDR2-800 memory and integrated HDMI or DVI display output. |
---|
Recommended CPU | - | - | |||
---|---|---|---|---|---|
Possible GPU Upgrades | N/A | N/A | |||
GPU Variants | - | - |