Recommended System Requirements | ||
---|---|---|
Game | GeForce 7050 | Radeon 7000 64mb |
Hitman 3 | 26627% | 37592% |
Cyberpunk 2077 | 20445% | 28874% |
Assassins Creed: Valhalla | 18691% | 26400% |
Resident Evil 8 | 20445% | 28874% |
FIFA 21 | 10264% | 14515% |
Grand Theft Auto VI | 28809% | 40669% |
Call of Duty: Black Ops Cold War | 18082% | 25541% |
Genshin Impact | 20445% | 28874% |
Far Cry 6 | 29627% | 41823% |
The Medium | 25536% | 36054% |
In terms of overall gaming performance, the graphical capabilities of the Nvidia GeForce 7050 are significantly better than the AMD Radeon 7000 64mb.
The GeForce 7050 was released over three years more recently than the Radeon 7000 64mb, and so the GeForce 7050 is likely to have far better driver support, meaning it will be much more optimized and ultimately superior to the Radeon 7000 64mb when running the latest games.
Both GPUs exhibit very poor performance, so rather than upgrading from one to the other you should consider looking at more powerful GPUs. Neither of these will be able to run the latest games in any playable way.
The GeForce 7050 has 64 MB more video memory than the Radeon 7000 64mb, so is likely to be slightly better at displaying game textures at higher resolutions. This is supported by the fact that the GeForce 7050 also has superior memory performance overall.
The GeForce 7050 has 2.4 GB/sec greater memory bandwidth than the Radeon 7000 64mb, which means that the memory performance of the GeForce 7050 is marginally better than the Radeon 7000 64mb.
The GeForce 7050 has 2 Shader Processing Units and the Radeon 7000 64mb has 1. However, the actual shader performance of the GeForce 7050 is 1 and the actual shader performance of the Radeon 7000 64mb is 0. The GeForce 7050 having 1 better shader performance and an altogether better performance when taking into account other relevant data means that the GeForce 7050 delivers a marginally smoother and more efficient experience when processing graphical data than the Radeon 7000 64mb.
The Radeon 7000 64mb requires 32 Watts to run but there is no entry for the GeForce 7050.
Core Speed | 500 MHz | ![]() | vs | 183 MHz | |
---|---|---|---|---|---|
Boost Clock | - | vs | - | ||
Architecture | MCP76 | RV100 | |||
OC Potential | - | vs | - | ||
Driver Support | - | vs | - | ||
Release Date | 01 Sep 2007 | ![]() | vs | 02 Jan 2001 | |
GPU Link | GD Link | GD Link | |||
Approved | ![]() | ![]() | |||
Comparison |
Memory | N/A | ![]() | vs | 64 MB | |
---|---|---|---|---|---|
Memory Speed | 334 MHz | vs | ![]() | 366 MHz | |
Memory Bus | 64 Bit | ![]() | vs | ![]() | 64 Bit |
Memory Type | DDR2 | ![]() | vs | DDR | |
Memory Bandwidth | 5.3GB/sec | ![]() | vs | 2.9GB/sec | |
L2 Cache | - | vs | - | ||
Delta Color Compression | no | vs | no | ||
Memory Performance | 0% | ![]() |
vs | ![]() |
0% |
Comparison |
Shader Processing Units | 2 | ![]() | vs | 1 | |
---|---|---|---|---|---|
Actual Shader Performance | 0% | ![]() | vs | - | |
Technology | - | vs | - | ||
Texture Mapping Units | - | vs | - | ||
Texture Rate | - | vs | - | ||
Render Output Units | - | vs | - | ||
Pixel Rate | - | vs | - | ||
Comparison |
Max Digital Resolution (WxH) | 2560x1600 | ![]() | vs | 1600x1200 | |
---|---|---|---|---|---|
VGA Connections | 1 | ![]() | vs | - | |
DVI Connections | - | vs | - | ||
HDMI Connections | 0 | vs | - | ||
DisplayPort Connections | - | vs | - | ||
Comparison |
Max Power | - | 32 Watts | |||
---|---|---|---|---|---|
Recommended PSU | - | - |
DirectX | 9.0 | ![]() | vs | 7 | |
---|---|---|---|---|---|
Shader Model | 3.0 | ![]() | vs | 1.0 | |
Open GL | 2.0 | ![]() | vs | 1.4 | |
Open CL | - | vs | - | ||
Notebook GPU | no | no | |||
SLI/Crossfire | no | vs | no | ||
Dedicated | no | vs | ![]() | yes | |
Comparison |
Recommended Processor | - | - | |||
---|---|---|---|---|---|
Recommended RAM | - | - | |||
Maximum Recommended Gaming Resolution | - | - |
Performance Value | ![]() |
---|
Mini Review | The GeForce experience is more affordable than ever with NVIDIA GeForce 7 Series motherboard GPUs, now for Intel-based PCs. *Immersive experiences on the latest applications and games. *Enjoy Windows Aero features such as Flip 3D, taskbar preview and translucent windows for a more productive computing experience. *Support for a full range of Intel CPUs (including Core™ 2, Pentium™ and Celeron™ CPU families), DDR2-800 memory and integrated HDMI or DVI display output. | The Radeon R100 is the first generation of Radeon graphics chips from ATI Technologies. The line features 3D acceleration based upon Direct3D 7.0 and OpenGL 1.3, a major improvement in features and performance compared to the preceding Rage design. The processors also include 2D GUI acceleration, video acceleration, and multiple display outputs. 'R100' refers to the development codename of the initially released GPU of the generation. It is the basis for a variety of other succeeding products. |
---|
Recommended CPU | - | - | |||
---|---|---|---|---|---|
Possible GPU Upgrades | N/A | N/A | |||
GPU Variants | - | - |