Recommended System Requirements | ||
---|---|---|
Game | GeForce 7050 | Rage 128 Ultra 16MB |
Cyberpunk 2077 | 20445% | 28150% |
Hitman 3 | 26627% | 36650% |
Assassins Creed: Valhalla | 18691% | 25738% |
The Medium | 25536% | 35150% |
Resident Evil 8 | 20445% | 28150% |
FIFA 21 | 10264% | 14150% |
Call of Duty: Black Ops Cold War | 18082% | 24900% |
Grand Theft Auto VI | 28809% | 39650% |
Genshin Impact | 20445% | 28150% |
Far Cry 6 | 29627% | 40775% |
In terms of overall gaming performance, the graphical capabilities of the Nvidia GeForce 7050 are significantly better than the AMD Rage 128 Ultra 16MB.
The GeForce 7050 was released over three years more recently than the 128 Ultra, and so the GeForce 7050 is likely to have far better driver support, meaning it will be much more optimized and ultimately superior to the 128 Ultra when running the latest games.
Both GPUs exhibit very poor performance, so rather than upgrading from one to the other you should consider looking at more powerful GPUs. Neither of these will be able to run the latest games in any playable way.
The GeForce 7050 has 112 MB more video memory than the 128 Ultra, so is likely to be slightly better at displaying game textures at higher resolutions. This is supported by the fact that the GeForce 7050 also has superior memory performance overall.
The GeForce 7050 has 4.3 GB/sec greater memory bandwidth than the 128 Ultra, which means that the memory performance of the GeForce 7050 is marginally better than the 128 Ultra.
The GeForce 7050 has 2 Shader Processing Units but the 128 Ultra does not have an entry, so the two GPUs cannot be reliably compared in this area.
Core Speed | 500 MHz | ![]() | vs | 90 MHz | |
---|---|---|---|---|---|
Boost Clock | - | vs | - | ||
Architecture | MCP76 | - | |||
OC Potential | - | vs |
![]() | None | |
Driver Support | - | vs | - | ||
Release Date | 01 Sep 2007 | ![]() | vs | 01 Aug 1998 | |
GPU Link | GD Link | GD Link | |||
Approved | ![]() | ![]() | |||
Comparison |
Memory | N/A | ![]() | vs | 16 MB | |
---|---|---|---|---|---|
Memory Speed | 334 MHz | ![]() | vs | 130 MHz | |
Memory Bus | 64 Bit | ![]() | vs | ![]() | 64 Bit |
Memory Type | DDR2 | ![]() | vs | DDR | |
Memory Bandwidth | 5.3GB/sec | ![]() | vs | 1GB/sec | |
L2 Cache | - | vs | - | ||
Delta Color Compression | no | vs | no | ||
Memory Performance | 0% | ![]() |
vs | ![]() |
0% |
Comparison |
Shader Processing Units | 2 | ![]() | vs | - | |
---|---|---|---|---|---|
Actual Shader Performance | 0% | ![]() | vs | - | |
Technology | - | vs | - | ||
Texture Mapping Units | - | vs | - | ||
Texture Rate | - | vs | - | ||
Render Output Units | - | vs | - | ||
Pixel Rate | - | vs | - | ||
Comparison |
Max Digital Resolution (WxH) | 2560x1600 | ![]() | vs | 1600x1200 | |
---|---|---|---|---|---|
VGA Connections | 1 | ![]() | vs | ![]() | 1 |
DVI Connections | - | vs | - | ||
HDMI Connections | 0 | vs | - | ||
DisplayPort Connections | - | vs | - | ||
Comparison |
Max Power | - | - | |||
---|---|---|---|---|---|
Recommended PSU | - | - |
DirectX | 9.0 | ![]() | vs | 6 | |
---|---|---|---|---|---|
Shader Model | 3.0 | ![]() | vs | - | |
Open GL | 2.0 | ![]() | vs | 1.2 | |
Open CL | - | vs | - | ||
Notebook GPU | no | no | |||
SLI/Crossfire | no | vs | no | ||
Dedicated | no | vs | ![]() | yes | |
Comparison |
Recommended Processor | - | - | |||
---|---|---|---|---|---|
Recommended RAM | - | - | |||
Maximum Recommended Gaming Resolution | - | - |
Performance Value | ![]() |
---|
Mini Review | The GeForce experience is more affordable than ever with NVIDIA GeForce 7 Series motherboard GPUs, now for Intel-based PCs. *Immersive experiences on the latest applications and games. *Enjoy Windows Aero features such as Flip 3D, taskbar preview and translucent windows for a more productive computing experience. *Support for a full range of Intel CPUs (including Core™ 2, Pentium™ and Celeron™ CPU families), DDR2-800 memory and integrated HDMI or DVI display output. | AMD desktop processors ignite the next generation of solutions. Whether it's playing games, cloud computing or editing home videos, enjoy a better experience with AMD multi-core processors. Redefine the way you play on your desktop computer and take HD gaming to the extreme with the performance of ATI graphics cards from AMD. |
---|
Recommended CPU | - | - | |||
---|---|---|---|---|---|
Possible GPU Upgrades | N/A | N/A | |||
GPU Variants | - | - |