Recommended System Requirements | ||
---|---|---|
Game | GeForce 7050 | GeForce 6150 SE 256MB |
Cyberpunk 2077 | 20445% | 22057% |
Assassins Creed: Valhalla | 18691% | 20165% |
Call of Duty: Black Ops Cold War | 18082% | 19508% |
Hitman 3 | 26627% | 28724% |
Grand Theft Auto VI | 28809% | 31076% |
FIFA 21 | 10264% | 11076% |
Far Cry 6 | 29627% | 31959% |
Genshin Impact | 20445% | 22057% |
World of Warcraft: Shadowlands | 29355% | 31665% |
Watch Dogs Legion | 19718% | 21273% |
In terms of overall gaming performance, the graphical capabilities of the Nvidia GeForce 7050 are very slightly better than the Nvidia GeForce 6150 SE 256MB.
The GeForce 7050 was released over a year more recently than the 6150 SE, and so the GeForce 7050 is likely to have better driver support, meaning it will be more optimized for running the latest games when compared to the 6150 SE.
Both GPUs exhibit very poor performance, so rather than upgrading from one to the other you should consider looking at more powerful GPUs. Neither of these will be able to run the latest games in any playable way.
The 6150 SE has 128 MB more video memory than the GeForce 7050, so is likely to be slightly better at displaying game textures at higher resolutions. However, the overall memory performance is about the same.
The GeForce 7050 has 5.3 GB/sec greater memory bandwidth than the 6150 SE, which means that the memory performance of the GeForce 7050 is marginally better than the 6150 SE.
Both the GeForce 7050 and the GeForce 6150 SE 256MB have 2 Shader Processing Units. The two GPUs are based on different architectures, but deliver an equivalent shader performance. To compare, we must continue to look at the memory bandwidth, Texture and Pixel Rates. In this case, we sadly do not have enough data in this area to complete the comparison.
Core Speed | 500 MHz | ![]() | vs | 425 MHz | |
---|---|---|---|---|---|
Boost Clock | - | vs | - | ||
Architecture | MCP76 | MCP61 | |||
OC Potential | - | vs | - | ||
Driver Support | - | vs | - | ||
Release Date | 01 Sep 2007 | ![]() | vs | 01 Jun 2006 | |
GPU Link | GD Link | GD Link | |||
Approved | ![]() | ![]() | |||
Comparison |
Memory | N/A | vs | ![]() | N/A | |
---|---|---|---|---|---|
Memory Speed | 334 MHz | ![]() | vs | - | |
Memory Bus | 64 Bit | vs | ![]() | 128 Bit | |
Memory Type | DDR2 | ![]() | vs | ![]() | DDR2 |
Memory Bandwidth | 5.3GB/sec | ![]() | vs | - | |
L2 Cache | - | vs | - | ||
Delta Color Compression | no | vs | no | ||
Memory Performance | 0% | ![]() |
vs | ![]() |
0% |
Comparison |
Shader Processing Units | 2 | ![]() | vs | ![]() | 2 |
---|---|---|---|---|---|
Actual Shader Performance | 0% | ![]() | vs | ![]() | 0% |
Technology | - | vs | - | ||
Texture Mapping Units | - | vs | - | ||
Texture Rate | - | vs | - | ||
Render Output Units | - | vs | - | ||
Pixel Rate | - | vs | - | ||
Comparison |
Max Digital Resolution (WxH) | 2560x1600 | ![]() | vs | ![]() | 2560x1600 |
---|---|---|---|---|---|
VGA Connections | 1 | ![]() | vs | ![]() | 1 |
DVI Connections | - | vs | 0 | ||
HDMI Connections | 0 | vs | 0 | ||
DisplayPort Connections | - | vs | - | ||
Comparison |
Max Power | - | - | |||
---|---|---|---|---|---|
Recommended PSU | - | - |
DirectX | 9.0 | ![]() | vs | ![]() | 9.0c |
---|---|---|---|---|---|
Shader Model | 3.0 | ![]() | vs | ![]() | 3.0 |
Open GL | 2.0 | ![]() | vs | 1.5 | |
Open CL | - | vs | - | ||
Notebook GPU | no | no | |||
SLI/Crossfire | no | vs | no | ||
Dedicated | no | vs | no | ||
Comparison |
Recommended Processor | - | - | |||
---|---|---|---|---|---|
Recommended RAM | - | - | |||
Maximum Recommended Gaming Resolution | - | - |
Performance Value | ![]() |
---|
Mini Review | The GeForce experience is more affordable than ever with NVIDIA GeForce 7 Series motherboard GPUs, now for Intel-based PCs. *Immersive experiences on the latest applications and games. *Enjoy Windows Aero features such as Flip 3D, taskbar preview and translucent windows for a more productive computing experience. *Support for a full range of Intel CPUs (including Core™ 2, Pentium™ and Celeron™ CPU families), DDR2-800 memory and integrated HDMI or DVI display output. | The NVIDIA GeForce 6500, 6200, 6150 and 6100 GPUs feature a revolutionary design that delivers best-in-class performance on today's hottest games and applications. The only GPUs in their class to support Microsoft DirectX 9.0 Shader Model 3.0, these GPUs power the latest effects without compromising performance. Further, these GPUs include NVIDIA PureVideo to deliver crisp, vibrant video to the PC. |
---|
Recommended CPU | - | - | |||
---|---|---|---|---|---|
Possible GPU Upgrades | N/A | N/A | |||
GPU Variants | - | - |