Recommended System Requirements | ||
---|---|---|
Game | Intel HD Graphics Mobile (Broadwell) | Mobility Radeon X1700 |
Cyberpunk 2077 | 1723% | 4009% |
Hitman 3 | 2271% | 5245% |
Assassins Creed: Valhalla | 1567% | 3658% |
Resident Evil 8 | 1723% | 4009% |
FIFA 21 | 819% | 1973% |
Grand Theft Auto VI | 2465% | 5682% |
Call of Duty: Black Ops Cold War | 1513% | 3536% |
Genshin Impact | 1723% | 4009% |
The Medium | 2174% | 5027% |
Far Cry 6 | 2537% | 5845% |
In terms of overall gaming performance, the graphical capabilities of the Intel HD Graphics Mobile (Broadwell) are massively better than the AMD Mobility Radeon X1700.
The Graphics Mobile was released over three years more recently than the Mobility Radeon X1700, and so the Graphics Mobile is likely to have far better driver support, meaning it will be much more optimized and ultimately superior to the Mobility Radeon X1700 when running the latest games.
The Mobility Radeon X1700 has 256 MB video memory, but the Graphics Mobile does not have an entry, so the two GPUs cannot be reliably compared in this area.
The HD Graphics Mobile (Broadwell) has 12 Shader Processing Units and the Mobility Radeon X1700 has 5. However, the actual shader performance of the Graphics Mobile is 10 and the actual shader performance of the Mobility Radeon X1700 is 2. The Graphics Mobile having 8 better shader performance and an altogether better performance when taking into account other relevant data means that the Graphics Mobile delivers a slightly smoother and more efficient experience when processing graphical data than the Mobility Radeon X1700.
The HD Graphics Mobile (Broadwell) requires 4 Watts to run but there is no entry for the Mobility Radeon X1700.
Core Speed | 300 MHz | vs | ![]() | 475 MHz | |
---|---|---|---|---|---|
Boost Clock | 850 MHz | ![]() | vs | - | |
Architecture | Broadwell | RV535 | |||
OC Potential | - | vs | - | ||
Driver Support | - | vs | - | ||
Release Date | 30 Mar 2015 | ![]() | vs | 02 Jan 2006 | |
GPU Link | GD Link | GD Link | |||
Approved | ![]() | ![]() | |||
Comparison |
Memory | - | vs | ![]() | 256 MB | |
---|---|---|---|---|---|
Memory Speed | 800 MHz | ![]() | vs | 400 MHz | |
Memory Bus | 128 Bit | ![]() | vs | ![]() | 128 Bit |
Memory Type | DDR3 | vs | ![]() | GDDR3 | |
Memory Bandwidth | 25.6GB/sec | ![]() | vs | 12.8GB/sec | |
L2 Cache | 0 KB | ![]() |
vs | - | |
Delta Color Compression | no | vs | no | ||
Memory Performance | 0% | ![]() |
vs | ![]() |
0% |
Comparison |
Shader Processing Units | 12 | ![]() | vs | 5 | |
---|---|---|---|---|---|
Actual Shader Performance | 0% | ![]() | vs | ![]() | 0% |
Technology | 22nm | ![]() | vs | - | |
Texture Mapping Units | 4 | ![]() | vs | - | |
Texture Rate | 1.2 GTexel/s | ![]() | vs | - | |
Render Output Units | 2 | ![]() | vs | - | |
Pixel Rate | 0.6 GPixel/s | ![]() | vs | - | |
Comparison |
Max Digital Resolution (WxH) | 2560x1600 | ![]() | vs | ![]() | 2560x1600 |
---|---|---|---|---|---|
VGA Connections | 0 | vs | 0 | ||
DVI Connections | 0 | vs | 0 | ||
HDMI Connections | 0 | vs | 0 | ||
DisplayPort Connections | 0 | vs | - | ||
Comparison |
Max Power | 4 Watts | - | |||
---|---|---|---|---|---|
Recommended PSU | - | - |
DirectX | 11.1 | ![]() | vs | 9.0c | |
---|---|---|---|---|---|
Shader Model | 5.0 | ![]() | vs | 3.0 | |
Open GL | 4.0 | ![]() | vs | 2.0 | |
Open CL | - | vs | - | ||
Notebook GPU | yes | yes | |||
SLI/Crossfire | no | vs | no | ||
Dedicated | yes | ![]() | vs | ![]() | yes |
Comparison |
Recommended Processor | - | - | |||
---|---|---|---|---|---|
Recommended RAM | 4 GB | - | |||
Maximum Recommended Gaming Resolution | 1366x768 | ![]() | - |
Performance Value | ![]() |
---|
Mini Review | Intel HD Graphics Mobile (Broadwell) are integrated graphics in the budget Celeron and Pentium Broadwell Mobile processors. Their performance depends on the processor they are integrated on, as the latter defines the Base and Boost Clock, as well as on the SYSTEM RAM, which defines the operating memory clock, and whether the GPU accesses a 64-bit or 128-bit memory interface. Best case scenario, the Intel HD Graphics Mobile (Broadwell) performs on par with Intel HD 4000 Graphics and so most modern demanding games will not be playable. Less graphically intense games will be playable at lower graphics settings. | ATI’s Mobility Radeon X1700 transforms your notebook PC into a high performance Windows Vista-Ready workstation/gaming platform and high quality mobile entertainment system. Featuring an ultra-threaded High Dynamic Range rendering 3D graphics engine, Mobility Radeon X1700 includes Avivo enhanced video and display technology, HD-DVD/H.264 playback support, and PowerPlay high performance-per-watt power management for longer battery life. |
---|
Recommended CPU | - | - | |||
---|---|---|---|---|---|
Possible GPU Upgrades | N/A | N/A | |||
GPU Variants | - | - |