Recommended System Requirements | ||
---|---|---|
Game | GeForce 7050 PV nForce 630a | GeForce 7050 |
Cyberpunk 2077 | 19725% | 20445% |
Assassins Creed: Valhalla | 18032% | 18691% |
Call of Duty: Black Ops Cold War | 17444% | 18082% |
Hitman 3 | 25689% | 26627% |
Grand Theft Auto VI | 27795% | 28809% |
FIFA 21 | 9900% | 10264% |
Far Cry 6 | 28584% | 29627% |
Genshin Impact | 19725% | 20445% |
World of Warcraft: Shadowlands | 28321% | 29355% |
Watch Dogs Legion | 19023% | 19718% |
In terms of overall gaming performance, the graphical capabilities of the Nvidia GeForce 7050 PV nForce 630a are marginally better than the Nvidia GeForce 7050.
The 7050 PV was released less than a year after the GeForce 7050, and so they are likely to have similar driver support for optimizing performance when running the latest games.
Both GPUs exhibit very poor performance, so rather than upgrading from one to the other you should consider looking at more powerful GPUs. Neither of these will be able to run the latest games in any playable way.
The GeForce 7050 has 128 MB video memory, but the 7050 PV does not have an entry, so the two GPUs cannot be reliably compared in this area.
Both the GeForce 7050 PV nForce 630a and the GeForce 7050 have 2 Shader Processing Units. The two GPUs are based on different architectures, but deliver an equivalent shader performance. To compare, we must continue to look at the memory bandwidth, Texture and Pixel Rates. In this case, we sadly do not have enough data in this area to complete the comparison.
Core Speed | 425 MHz | vs | ![]() | 500 MHz | |
---|---|---|---|---|---|
Boost Clock | - | vs | - | ||
Architecture | MCP68V | MCP76 | |||
OC Potential | - | vs | - | ||
Driver Support | - | vs | - | ||
Release Date | 30 Sep 2007 | ![]() | vs | 01 Sep 2007 | |
GPU Link | GD Link | GD Link | |||
Approved | ![]() | ![]() | |||
Comparison |
Memory | N/A | vs | ![]() | N/A | |
---|---|---|---|---|---|
Memory Speed | - | vs | ![]() | 334 MHz | |
Memory Bus | 128 Bit | ![]() | vs | 64 Bit | |
Memory Type | DDR2 | ![]() | vs | ![]() | DDR2 |
Memory Bandwidth | - | vs | ![]() | 5.3GB/sec | |
L2 Cache | - | vs | - | ||
Delta Color Compression | no | vs | no | ||
Memory Performance | 0% | ![]() |
vs | ![]() |
0% |
Comparison |
Shader Processing Units | 2 | ![]() | vs | ![]() | 2 |
---|---|---|---|---|---|
Actual Shader Performance | 0% | ![]() | vs | ![]() | 0% |
Technology | - | vs | - | ||
Texture Mapping Units | - | vs | - | ||
Texture Rate | - | vs | - | ||
Render Output Units | - | vs | - | ||
Pixel Rate | - | vs | - | ||
Comparison |
Max Digital Resolution (WxH) | - | vs | ![]() | 2560x1600 | |
---|---|---|---|---|---|
VGA Connections | 0 | vs | ![]() | 1 | |
DVI Connections | 1 | ![]() | vs | - | |
HDMI Connections | 1 | ![]() | vs | 0 | |
DisplayPort Connections | - | vs | - | ||
Comparison |
Max Power | - | - | |||
---|---|---|---|---|---|
Recommended PSU | - | - |
DirectX | 9.0 | ![]() | vs | ![]() | 9.0 |
---|---|---|---|---|---|
Shader Model | 3.0 | ![]() | vs | ![]() | 3.0 |
Open GL | 2.0 | ![]() | vs | ![]() | 2.0 |
Open CL | - | vs | - | ||
Notebook GPU | no | no | |||
SLI/Crossfire | no | vs | no | ||
Dedicated | no | vs | no | ||
Comparison |
Recommended Processor | - | - | |||
---|---|---|---|---|---|
Recommended RAM | - | - | |||
Maximum Recommended Gaming Resolution | - | - |
Performance Value | ![]() |
---|
Mini Review | NVIDIA GeForce motherboard GPUs (mGPUs) make experiencing the GeForce difference more affordable than ever. Designed for both AMD and Intel platforms, GeForce motherboard GPUs support the latest graphics technologies including DirectX 10, CUDA, PhysX, PureVideo HD and Hybrid SLI. | The GeForce experience is more affordable than ever with NVIDIA GeForce 7 Series motherboard GPUs, now for Intel-based PCs. *Immersive experiences on the latest applications and games. *Enjoy Windows Aero features such as Flip 3D, taskbar preview and translucent windows for a more productive computing experience. *Support for a full range of Intel CPUs (including Core™ 2, Pentium™ and Celeron™ CPU families), DDR2-800 memory and integrated HDMI or DVI display output. |
---|
Recommended CPU | - | - | |||
---|---|---|---|---|---|
Possible GPU Upgrades | N/A | N/A | |||
GPU Variants | - | - |