Game FPS Benchmarks On Ultra
GPU Architecture
Core Speed | 500 Mhz | 450 Mhz |
---|---|---|
Boost Clock | - | - |
Architecture | Arrandale | G72M |
Release Date | - | - |
Notebook GPU | Yes | Yes |
GPU Memory
Memory | )N/A | 128 MB |
---|---|---|
Memory Speed | 533 MHz | 450 MHz |
Memory Bus | 128 Bit | 64 Bit |
Memory Type | - | - |
Memory Bandwidth | 17.1GB/sec | 7.2GB/sec |
GPU Display
Shader Processing Units | 12 | 40 |
---|---|---|
Technology | - | - |
GPU Outputs
Max Digital Resolution (WxH) | 2560x1600 | 2560x1600 |
---|---|---|
VGA Connections | 1 | - |
DVI Connections | - | - |
HDMI Connections | - | - |
DisplayPort Connections | - | - |
GPU Power Requirements
Power Required (Watts) | 35 Watts | - |
---|---|---|
Recommended PSU | - | - |
GPU Supporting Hardware
Recommended Processor | - | - |
---|---|---|
Recommended RAM | 0 GB | 0 GB |
Maximum Recommended Gaming Resolution | - | - |
GPU Recommended Hardware
Recommended CPU |
-
|
-
|
---|---|---|
Possible GPU Upgrades |
N/A
|
N/A
|
GPU Variants |
-
|
-
|