Recommended System Requirements | ||
---|---|---|
Game | Intel G41 Express Chipset | GeForce 7050 |
Cyberpunk 2077 | 6109% | 20445% |
Hitman 3 | 7977% | 26627% |
Assassins Creed: Valhalla | 5579% | 18691% |
Resident Evil 8 | 6109% | 20445% |
FIFA 21 | 3032% | 10264% |
Grand Theft Auto VI | 8636% | 28809% |
Call of Duty: Black Ops Cold War | 5395% | 18082% |
Genshin Impact | 6109% | 20445% |
The Medium | 7647% | 25536% |
Far Cry 6 | 8884% | 29627% |
In terms of overall gaming performance, the graphical capabilities of the Intel G41 Express Chipset are massively better than the Nvidia GeForce 7050.
The G41 Express Chipset was released over a year more recently than the GeForce 7050, and so the G41 Express Chipset is likely to have better driver support, meaning it will be more optimized for running the latest games when compared to the GeForce 7050.
Both GPUs exhibit very poor performance, so rather than upgrading from one to the other you should consider looking at more powerful GPUs. Neither of these will be able to run the latest games in any playable way.
The GeForce 7050 has 128 MB video memory, but the G41 Express Chipset does not have an entry, so the two GPUs cannot be reliably compared in this area.
The GeForce 7050 has 2 Shader Processing Units but the G41 Express Chipset does not have an entry, so the two GPUs cannot be reliably compared in this area.
The G41 Express Chipset requires 25 Watts to run but there is no entry for the GeForce 7050.
Core Speed | 800 MHz | ![]() | vs | 500 MHz | |
---|---|---|---|---|---|
Boost Clock | - | vs | - | ||
Architecture | Eaglelake | MCP76 | |||
OC Potential | - | vs | - | ||
Driver Support | - | vs | - | ||
Release Date | 01 Sep 2008 | ![]() | vs | 01 Sep 2007 | |
GPU Link | GD Link | GD Link | |||
Approved | ![]() | ![]() | |||
Comparison |
Memory | N/A | vs | ![]() | N/A | |
---|---|---|---|---|---|
Memory Speed | - | vs | ![]() | 334 MHz | |
Memory Bus | - | vs | ![]() | 64 Bit | |
Memory Type | DDR3 | ![]() | vs | DDR2 | |
Memory Bandwidth | - | vs | ![]() | 5.3GB/sec | |
L2 Cache | - | vs | - | ||
Delta Color Compression | no | vs | no | ||
Memory Performance | 0% | ![]() |
vs | ![]() |
0% |
Comparison |
Shader Processing Units | - | vs | ![]() | 2 | |
---|---|---|---|---|---|
Actual Shader Performance | - | vs | ![]() | 0% | |
Technology | - | vs | - | ||
Texture Mapping Units | - | vs | - | ||
Texture Rate | - | vs | - | ||
Render Output Units | - | vs | - | ||
Pixel Rate | - | vs | - | ||
Comparison |
Max Digital Resolution (WxH) | - | vs | ![]() | 2560x1600 | |
---|---|---|---|---|---|
VGA Connections | 1 | ![]() | vs | ![]() | 1 |
DVI Connections | 0 | vs | - | ||
HDMI Connections | 0 | vs | 0 | ||
DisplayPort Connections | - | vs | - | ||
Comparison |
Max Power | 25 Watts | - | |||
---|---|---|---|---|---|
Recommended PSU | - | - |
DirectX | 10 | ![]() | vs | 9.0 | |
---|---|---|---|---|---|
Shader Model | 4.0 | ![]() | vs | 3.0 | |
Open GL | 2.1 | ![]() | vs | 2.0 | |
Open CL | - | vs | - | ||
Notebook GPU | no | no | |||
SLI/Crossfire | no | vs | no | ||
Dedicated | no | vs | no | ||
Comparison |
Recommended Processor | - | - | |||
---|---|---|---|---|---|
Recommended RAM | - | - | |||
Maximum Recommended Gaming Resolution | - | - |
Performance Value | ![]() |
---|
Mini Review | Intel G41 Express Chipset comes embedded on the Core 2 Quad/Core 2 Duo CPUS and features an Integrated GPU called Intel GMA X4500. Due to its characteristics (e.g. Shared Memory) the performance is very limited but might be enough to play today's games at low settings excluding, however, very demanding games like Metro 2033 or The Witcher II, that are unplayable, even at the lowest settings. | The GeForce experience is more affordable than ever with NVIDIA GeForce 7 Series motherboard GPUs, now for Intel-based PCs. *Immersive experiences on the latest applications and games. *Enjoy Windows Aero features such as Flip 3D, taskbar preview and translucent windows for a more productive computing experience. *Support for a full range of Intel CPUs (including Core™ 2, Pentium™ and Celeron™ CPU families), DDR2-800 memory and integrated HDMI or DVI display output. |
---|
Recommended CPU | - | - | |||
---|---|---|---|---|---|
Possible GPU Upgrades | N/A | N/A | |||
GPU Variants | - | - |