Similar Laptop Graphics Cards |
||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
GeForce 8700M GT | - | - |
GeForce 610M v3 | - | - |
GeForce 310M | - | - |
Radeon HD 7430M | - | - |
Intel HD Graphics Mobile (Haswell) | - | - |
Radeon R2 6110 | - | - |
Radeon HD 6520G | - | - |
Radeon HD 8250 | - | - |
Radeon HD 6450M | - | - |
GeForce 8700M GT 256MB | - | - |
GeForce Go 7900 GTX | - | - |
Quadro FX 2500M | - | - |
Mobility Radeon HD 2600 XT | - | - |
HD i7 2620M | - | - |
HD i7 2860QM | - | - |
HD i7 2720QM | - | - |
HD i7 2920XM | - | - |
HD i7 2820QM | - | - |
HD i7 2640M | - | - |
HD i7 2760QM | - | - |
HD i5 2520M | - | - |
Radeon HD 8240 | - | - |
Radeon R6 6700T | - | - |
Radeon HD 6480G | - | - |
GeForce 310M v2 | - | - |
GeForce 315M | - | - |
GeForce GT 415M | - | - |
Radeon HD 7370M | - | - |
GeForce 9650M GS | - | - |
HD i7 2675QM | - | - |
HD i5 2430M | - | - |
HD i5 2410M | - | - |
Mobility Radeon HD 4650 | - | - |
HD i5 2467M | - | - |
Mobility Radeon HD 2700 | - | - |
Stronger Laptop Graphics Cards | ||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
GeForce 610M v4 | - | - |
Quadro FX 880M | - | - |
GeForce GT 520MX | - | - |
Mobility Radeon HD 5165 | - | - |
GeForce GT 230M | - | - |
HD i7 3720QM | - | - |
HD i7 3820QM | - | - |
Radeon HD 8400 | - | - |
Radeon R3 6210 | - | - |
HD i7 3630QM | - | - |
GeForce 610M v5 | - | - |
Radeon HD 7500G | - | - |
NVS 5100M | - | - |
GeForce 9700M GTS | - | - |
Quadro NVS 510M | - | - |
Radeon HD 6490M | - | - |
Mobility Radeon HD 560v | - | - |
Radeon HD 8450G | - | - |
GeForce GT 325M | - | - |
Radeon HD 7520G | - | - |
GeForce 705M 1GB | - | - |
Radeon HD 7450M | - | - |
Quadro FX 770M | - | - |
Quadro FX 1600M | - | - |
GeForce GT 130M | - | - |
Quadro FX 3500M | - | - |
GeForce Go 7950 GTX | - | - |
FirePro M3900 | - | - |
HD i7 3610QM | - | - |
GeForce 610M | - | - |
GeForce GT 520M | - | - |
Intel HD Graphics Mobile (Braswell) | - | - |
Radeon HD 7400G | - | - |
GeForce 9700M GT | - | - |
Quadro FX 570M | - | - |
Weaker Laptop Graphics Cards | ||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
Mobility Radeon 9600 Series | - | - |
GeForce Go 7600 512MB DDR2 | - | - |
Mobility Radeon 9700 Series | - | - |
Mobility Radeon HD 3450 | - | - |
GeForce G 103M | - | - |
GeForce G 105M | - | - |
Mobility Radeon HD 4250 | - | - |
GeForce G 205M | - | - |
Intel GS45 Express Chipset | - | - |
Geforce 405M | - | - |
Mobility Radeon HD 4270 | - | - |
HD i5 U430 | - | - |
HD i5 U470 | - | - |
Mobility Radeon HD 530v | - | - |
Intel GM45 Express Chipset | - | - |
Mobility Radeon X600 | - | - |
Mobility FireGL V3200 | - | - |
Mobility Radeon X2500 | - | - |
Quadro FX 380M | - | - |
Radeon HD 6290 | - | - |
GeForce Go 7600 | - | - |
HD i3 M330 | - | - |
HD i3 M350 | - | - |
HD i3 M370 | - | - |
HD i3 M380 | - | - |
HD i3 M390 | - | - |
Radeon HD 7310 | - | - |
Intel HD Graphics 2000 Mobile | - | - |
HD i5 M430 | - | - |
HD i5 M450 | - | - |
HD i5 M460 | - | - |
HD i5 M480 | - | - |
HD i5 M520 | - | - |
HD i5 M540 | - | - |
HD i5 M560 | - | - |