AMD R-400 Series List of Graphics Cards Vs Radeon R9 380X | ||||
---|---|---|---|---|
Premium Area![]() |
||||
Graphics Card | Value | Difference | ||
Radeon RX 490X 8GB | - | - | ||
Radeon RX 480X 8GB | - | - | ||
Radeon RX 480X 4GB | - | - | ||
Radeon RX 480 8GB | - | - | ||
Radeon RX 480 4GB | - | - | ||
Radeon RX 470 4GB | - | - | ||
Radeon RX 460 4GB | - | - | ||
Radeon RX 460 2GB | - | - |
AMD R-300 Series List of Graphics Cards Vs Radeon R9 380X | ||||
---|---|---|---|---|
Premium Area![]() |
||||
Graphics Card | Value | Difference | ||
Radeon R9 FURY X 4GB | - | - | ||
Radeon R9 FURY 4GB | - | - | ||
Radeon R9 Nano 4GB | - | - | ||
Radeon R9 390X | - | - | ||
Radeon R9 390 | - | - | ||
Radeon R9 380X | - | - | ||
Radeon R9 380 | - | - | ||
Radeon R9 380 (OEM) | - | - | ||
Radeon R9 370X | - | - | ||
Radeon R7 370 | - | - | ||
Radeon R9 370 (OEM) | - | - | ||
Radeon R7 360X | - | - | ||
Radeon R7 360 v3 | - | - | ||
Radeon R7 360 v2 | - | - | ||
Radeon R9 360 (OEM) | - | - | ||
Radeon R7 360 | - | - | ||
Radeon R7 350 (OEM) | - | - | ||
Radeon R7 350 | - | - | ||
Radeon R7 340 (OEM) | - | - | ||
Radeon R5 340 (OEM) | - | - | ||
Radeon R5 330 (OEM) | - | - |
Nvidia 900 Series List of Graphics Cards Vs Radeon R9 380X | ||||
---|---|---|---|---|
Premium Area![]() |
||||
Graphics Card | Value | Difference | ||
GeForce GTX 980 Ti 6GB | - | - | ||
GeForce GTX 980 4GB | - | - | ||
GeForce GTX 970 4GB | - | - | ||
GeForce GTX 960 Ti 4GB | - | - | ||
GeForce GTX 960 Ti 2GB | - | - | ||
GeForce GTX 960 2GB | - | - | ||
GeForce GTX 950 2GB | - | - | ||
GeForce GT 940 2GB | - | - | ||
GeForce GT 930 2GB | - | - |