200+ FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
Viewing the performance found on the 4 year old Radeon RX 550 4GB while playing Rise of Nations: Gold Edition we quickly see it can return a consistently high 200+ frame rate. Note that those results would be running at High and 1920x1080 screen res.
Following on from those 1920x1080 screen FPS, we know this GPU is of a much higher performance than the recommended system specs. Even 4K Ultra returns 200+ FPS on Rise of Nations: Gold Edition. But it’s still worth considering the $0.02 per Ultra 4K FPS you would get compared to the $0.01 at 1440p Ultra.
This is a powerful graphics card for Rise of Nations: Gold Edition and we can certainly recommend it to deliver 4K screen res at ultra settings. Get a system with at least 0.512GB of RAM though. The PC’s processor would also want to be around the AMD Ryzen R3 1200X’s performance to get a smooth experience.
To summarise, Radeon RX 550 4GB graphics cards can smoothly run this game, but what Rise of Nations: Gold Edition screen resolution would you like to run with? While you can get 200+ FPS with 4K Ultra you can increase your frame rate to 200+ FPS in Ultra 1440p and up to 200+ FPS with 1080p. Pricing this on a frame per frame around the graphics cards original price it will cost $0.01 per 1080p Ultra frame. This increases to $0.01 per frame at 1440p Ultra and even more with 4K Ultra at $0.02 per frame.
Graphics Card price at launch:
AMD RX 5000 Series Low Vs Ultra for Rise of Nations: Gold Edition | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 5950 XT | - | |||
Radeon RX 5950 | - | |||
Radeon RX 5900 | - | |||
Radeon RX 5800 XT | - | |||
Radeon RX 5700 XT 8GB | - | |||
Radeon RX 5700 8GB | - | |||
Radeon RX 5600 XT 6GB | - | |||
Radeon RX 5500 XT 8GB | - | |||
Radeon RX 5500 XT 4GB | - | |||
Radeon RX 5500 4GB | - | |||
Radeon RX 5500 8GB | - | |||
Radeon RX 5300 XT 4GB | - | |||
Radeon RX 5300 | - |
AMD R-500 Series Low Vs Ultra for Rise of Nations: Gold Edition | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon Vega Frontier Edition 16GB | - | |||
Radeon RX Vega 64 8GB | - | |||
Radeon RX Vega 64 Air XT 8GB | - | |||
Radeon RX Vega 64 Air 8GB | - | |||
Radeon RX Vega 64 Nano 8GB | - | |||
Radeon RX Vega 56 8GB | - | |||
Radeon RX 590 8GB | - | |||
Radeon RX 580 8GB | - | |||
Radeon RX 580 4GB | - | |||
Radeon RX 570X 8GB | - | |||
Radeon RX 570 8GB | - | |||
Radeon RX 570 4GB | - | |||
Radeon RX 560 4GB | - | |||
Radeon RX 560 2GB | - | |||
Radeon RX 550 4GB | - | |||
Radeon RX 550 2GB | - | |||
Radeon RX 560D 2GB | - | |||
Radeon RX Vega 8 | - | |||
Radeon RX Vega 11 | - |
AMD R-400 Series Low Vs Ultra for Rise of Nations: Gold Edition | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 490X 8GB | - | |||
Radeon RX 480X 8GB | - | |||
Radeon RX 480X 4GB | - | |||
Radeon RX 480 8GB | - | |||
Radeon RX 480 4GB | - | |||
Radeon RX 470 4GB | - | |||
Radeon RX 460 4GB | - | |||
Radeon RX 460 2GB | - |
Nvidia 10 Series Low Vs Ultra for Rise of Nations: Gold Edition | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |