200+ FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
After playing Rise of Nations: Gold Edition on a GeForce GT 2030 it will return a consistently high 200+ frame rate. Which is at High settings on 1080p performance.
Playing Rise of Nations: Gold Edition on Ultra 4k is certainly possible with this graphics card and we expect it will return around 200+ frames per second at that top scale resolution.
Finding a PC with this gpu or better would return some strong FPS in Rise of Nations: Gold Edition. We would definitely recommend running at 4K screen res and on ultra, before trying any lower screen resolution. You would also need at least 0.512GB of RAM.
In summary, the performance delivered by this graphics card easily overpowers that needed by Rise of Nations: Gold Edition. We expect to get a very strong frame rate of 200+ FPS at 1080p Ultra, but would advise moving up to 1440p Ultra to get 200+ frames per second or even 200+ FPS at 4K Ultra as the GeForce GT 2030 can handle this. It just comes down to your preferred resolution then tweak your graphics settings to deliver the desired effects, without a care for performance.
Graphics Card price at launch:
Nvidia 30 Series Low Vs Ultra for Rise of Nations: Gold Edition | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce RTX 3090 | - | |||
GeForce RTX 3080 Ti | - | |||
GeForce RTX 3080 | - | |||
GeForce RTX 3070 Ti | - | |||
GeForce RTX 3070 | - | |||
GeForce RTX 3080 16GB Mobile | - | |||
GeForce RTX 3060 Ultra | - | |||
GeForce RTX 3080 8GB Mobile | - | |||
GeForce RTX 3060 Ti | - | |||
GeForce RTX 3070 Mobile | - | |||
GeForce RTX 3060 | - | |||
GeForce RTX 3080 8GB Max-Q | - | |||
GeForce RTX 3050 Ti | - | |||
GeForce RTX 3070 Max-Q | - | |||
GeForce RTX 3050 | - | |||
GeForce RTX 3060 Mobile | - | |||
GeForce RTX 3060 Max-Q | - | |||
GeForce RTX 3050 Mobile | - |
Nvidia 20 Series Low Vs Ultra for Rise of Nations: Gold Edition | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Titan RTX | - | |||
GeForce RTX 2080 Ti Super | - | |||
GeForce RTX 2080 Ti | - | |||
GeForce RTX 2080 Super 8GB | - | |||
GeForce RTX 2080 | - | |||
GeForce RTX 2070 Super 8GB | - | |||
GeForce RTX 2080 Super Mobile | - | |||
GeForce RTX 2080 Mobile | - | |||
GeForce RTX 2070 | - | |||
GeForce RTX 2060 Super 8GB | - | |||
GeForce RTX 2080 Super Max-Q | - | |||
GeForce RTX 2070 Super Mobile | - | |||
GeForce RTX 2060 6GB | - | |||
GeForce RTX 2060 6GB GDDR5 | - | |||
GeForce RTX 2070 Mobile | - | |||
GeForce RTX 2080 Max-Q | - | |||
GeForce RTX 2080 Max-Q 90W | - | |||
GeForce RTX 2060 4GB GDDR6 | - | |||
GeForce RTX 2060 4GB GDDR5 | - | |||
GeForce RTX 2070 Super Max-Q | - | |||
GeForce RTX 2060 3GB GDDR6 | - | |||
GeForce RTX 2060 3GB GDDR5 | - | |||
GeForce RTX 2070 Max-Q | - | |||
GeForce RTX 2060 Mobile | - | |||
GeForce RTX 2060 Max-Q | - | |||
GeForce GTX 2050 Ti 4GB | - | |||
GeForce GTX 2050 | - | |||
GeForce GT 2030 | - |
Nvidia 10 Series Low Vs Ultra for Rise of Nations: Gold Edition | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |
AMD RX 5000 Series Low Vs Ultra for Rise of Nations: Gold Edition | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 5950 XT | - | |||
Radeon RX 5950 | - | |||
Radeon RX 5900 | - | |||
Radeon RX 5800 XT | - | |||
Radeon RX 5700 XT 8GB | - | |||
Radeon RX 5700 8GB | - | |||
Radeon RX 5600 XT 6GB | - | |||
Radeon RX 5500 XT 8GB | - | |||
Radeon RX 5500 XT 4GB | - | |||
Radeon RX 5500 4GB | - | |||
Radeon RX 5500 8GB | - | |||
Radeon RX 5300 XT 4GB | - | |||
Radeon RX 5300 | - |