140 FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
Getting the Prince of Persia 2: The Shadow and the Flame running while using a Titan RTX can see it could return a consistently high 140 frame rate. Which is at High settings on 1080p performance.
And so following those results you could of course play this at 1080p, but this GPU is somewhat wasted at that resolution. We would suggest running Prince of Persia 2: The Shadow and the Flame at 4K Ultra instead, where the Titan RTX would still get 45 FPS at these performance hungry settings and resolution. When considering the GPUs release price, this comes in at $55.53 per Ultra 4K FPS or $32.88 at 1440p Ultra.
In summary, the Titan RTX is clearly an overpowered bit of hardware for Prince of Persia 2: The Shadow and the Flame, but it certainly gives you the choice of desired in game visuals. With 1080p Ultra coming in at 100 FPS, then you have 1440p Ultra with 76 frames per second and on up to 4K resolution Ultra will see 45 FPS.
Graphics Card price at launch:
Nvidia 30 Series Low Vs Ultra for Prince of Persia 2: The Shadow and the Flame | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce RTX 3090 | - | |||
GeForce RTX 3080 Ti | - | |||
GeForce RTX 3080 | - | |||
GeForce RTX 3070 Ti | - | |||
GeForce RTX 3070 | - | |||
GeForce RTX 3080 16GB Mobile | - | |||
GeForce RTX 3060 Ultra | - | |||
GeForce RTX 3080 8GB Mobile | - | |||
GeForce RTX 3060 Ti | - | |||
GeForce RTX 3070 Mobile | - | |||
GeForce RTX 3060 | - | |||
GeForce RTX 3080 8GB Max-Q | - | |||
GeForce RTX 3050 Ti | - | |||
GeForce RTX 3070 Max-Q | - | |||
GeForce RTX 3050 | - | |||
GeForce RTX 3060 Mobile | - | |||
GeForce RTX 3060 Max-Q | - | |||
GeForce RTX 3050 Mobile | - |
Nvidia 20 Series Low Vs Ultra for Prince of Persia 2: The Shadow and the Flame | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Titan RTX | - | |||
GeForce RTX 2080 Ti Super | - | |||
GeForce RTX 2080 Ti | - | |||
GeForce RTX 2080 Super 8GB | - | |||
GeForce RTX 2080 | - | |||
GeForce RTX 2070 Super 8GB | - | |||
GeForce RTX 2080 Super Mobile | - | |||
GeForce RTX 2080 Mobile | - | |||
GeForce RTX 2070 | - | |||
GeForce RTX 2060 Super 8GB | - | |||
GeForce RTX 2080 Super Max-Q | - | |||
GeForce RTX 2070 Super Mobile | - | |||
GeForce RTX 2060 6GB | - | |||
GeForce RTX 2060 6GB GDDR5 | - | |||
GeForce RTX 2070 Mobile | - | |||
GeForce RTX 2080 Max-Q | - | |||
GeForce RTX 2080 Max-Q 90W | - | |||
GeForce RTX 2060 4GB GDDR6 | - | |||
GeForce RTX 2060 4GB GDDR5 | - | |||
GeForce RTX 2070 Super Max-Q | - | |||
GeForce RTX 2060 3GB GDDR6 | - | |||
GeForce RTX 2060 3GB GDDR5 | - | |||
GeForce RTX 2070 Max-Q | - | |||
GeForce RTX 2060 Mobile | - | |||
GeForce RTX 2060 Max-Q | - | |||
GeForce GTX 2050 Ti 4GB | - | |||
GeForce GTX 2050 | - | |||
GeForce GT 2030 | - |
Nvidia 10 Series Low Vs Ultra for Prince of Persia 2: The Shadow and the Flame | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |
AMD RX 5000 Series Low Vs Ultra for Prince of Persia 2: The Shadow and the Flame | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 5950 XT | - | |||
Radeon RX 5950 | - | |||
Radeon RX 5900 | - | |||
Radeon RX 5800 XT | - | |||
Radeon RX 5700 XT 8GB | - | |||
Radeon RX 5700 8GB | - | |||
Radeon RX 5600 XT 6GB | - | |||
Radeon RX 5500 XT 8GB | - | |||
Radeon RX 5500 XT 4GB | - | |||
Radeon RX 5500 4GB | - | |||
Radeon RX 5500 8GB | - | |||
Radeon RX 5300 XT 4GB | - | |||
Radeon RX 5300 | - |