200+ FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
Viewing the performance found on the 5 year old GeForce GTX 1050 while playing GT Power Expansion we quickly see it can get a very strong 200+ FPS. With that performance recorded at 1920x1080 res when running High graphics.
As this is a relatively powerful GPU, especially when comparing it to GT Power Expansion rec requirements, it would make more sense if you pushed it up to 1440p or 4K, where even at Ultra 4K graphics settings the GeForce GTX 1050 will still get a solid 168 FPS.
With a system housing a graphics card like the GeForce GTX 1050 and some 2GB RAM, we will see a strong 4K Ultra result in GT Power Expansion. Look for a processor like the Intel Core i5-6500 3.2GHz CPU to go with this setup and Ultra is a sure thing.
To summarise, GeForce GTX 1050 graphics cards can smoothly run this game, but what GT Power Expansion screen resolution would you like to run with? While you can get 168 FPS with 4K Ultra you can increase your frame rate to 200+ FPS in Ultra 1440p and up to 200+ FPS with 1080p. Pricing this on a frame per frame around the graphics cards original price it will cost $0.41 per 1080p Ultra frame. This increases to $0.53 per frame at 1440p Ultra and even more with 4K Ultra at $0.89 per frame.
Graphics Card price at launch:
Nvidia 20 Series Low Vs Ultra for GT Power Expansion | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Titan RTX | - | |||
GeForce RTX 2080 Ti Super | - | |||
GeForce RTX 2080 Ti | - | |||
GeForce RTX 2080 Super 8GB | - | |||
GeForce RTX 2080 | - | |||
GeForce RTX 2070 Super 8GB | - | |||
GeForce RTX 2080 Super Mobile | - | |||
GeForce RTX 2080 Mobile | - | |||
GeForce RTX 2070 | - | |||
GeForce RTX 2060 Super 8GB | - | |||
GeForce RTX 2080 Super Max-Q | - | |||
GeForce RTX 2070 Super Mobile | - | |||
GeForce RTX 2060 6GB | - | |||
GeForce RTX 2060 6GB GDDR5 | - | |||
GeForce RTX 2070 Mobile | - | |||
GeForce RTX 2080 Max-Q | - | |||
GeForce RTX 2080 Max-Q 90W | - | |||
GeForce RTX 2060 4GB GDDR6 | - | |||
GeForce RTX 2060 4GB GDDR5 | - | |||
GeForce RTX 2070 Super Max-Q | - | |||
GeForce RTX 2060 3GB GDDR6 | - | |||
GeForce RTX 2060 3GB GDDR5 | - | |||
GeForce RTX 2070 Max-Q | - | |||
GeForce RTX 2060 Mobile | - | |||
GeForce RTX 2060 Max-Q | - | |||
GeForce GTX 2050 Ti 4GB | - | |||
GeForce GTX 2050 | - | |||
GeForce GT 2030 | - |
Nvidia 10 Series Low Vs Ultra for GT Power Expansion | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |
Nvidia 900 Series Low Vs Ultra for GT Power Expansion | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 980 Ti 6GB | - | |||
GeForce GTX 980 4GB | - | |||
GeForce GTX 970 4GB | - | |||
GeForce GTX 960 Ti 4GB | - | |||
GeForce GTX 960 Ti 2GB | - | |||
GeForce GTX 960 2GB | - | |||
GeForce GTX 950 2GB | - | |||
GeForce GT 940 2GB | - | |||
GeForce GT 930 2GB | - |
AMD R-500 Series Low Vs Ultra for GT Power Expansion | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon Vega Frontier Edition 16GB | - | |||
Radeon RX Vega 64 8GB | - | |||
Radeon RX Vega 64 Air XT 8GB | - | |||
Radeon RX Vega 64 Air 8GB | - | |||
Radeon RX Vega 64 Nano 8GB | - | |||
Radeon RX Vega 56 8GB | - | |||
Radeon RX 590 8GB | - | |||
Radeon RX 580 8GB | - | |||
Radeon RX 580 4GB | - | |||
Radeon RX 570X 8GB | - | |||
Radeon RX 570 8GB | - | |||
Radeon RX 570 4GB | - | |||
Radeon RX 560 4GB | - | |||
Radeon RX 560 2GB | - | |||
Radeon RX 550 4GB | - | |||
Radeon RX 550 2GB | - | |||
Radeon RX 560D 2GB | - | |||
Radeon RX Vega 8 | - | |||
Radeon RX Vega 11 | - |