131 FPS
High
1080p
Viewing the performance found on the 0 year old GeForce RTX 2070 Super 8GB while playing Age of Wonders: Planetfall we quickly see it can return a consistently high 131 frame rate. With that performance recorded at 1920x1080 res when running High graphics.
Playing Age of Wonders: Planetfall on Ultra 4k is certainly possible with this graphics card and we expect it will return around 43 frames per second at that top scale resolution.
To summarise, GeForce RTX 2070 Super 8GB graphics cards can smoothly run this game, but what Age of Wonders: Planetfall screen resolution would you like to run with? While you can get 43 FPS with 4K Ultra you can increase your frame rate to 71 FPS in Ultra 1440p and up to 94 FPS with 1080p. Pricing this on a frame per frame around the graphics cards original price it will cost $5.31 per 1080p Ultra frame. This increases to $7.03 per frame at 1440p Ultra and even more with 4K Ultra at $11.60 per frame.
Graphics Card price at launch:
Nvidia 20 Series Low Vs Ultra for Age of Wonders: Planetfall | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Titan RTX | - | |||
GeForce RTX 2080 Ti Super | - | |||
GeForce RTX 2080 Ti | - | |||
GeForce RTX 2080 Super 8GB | - | |||
GeForce RTX 2080 | - | |||
GeForce RTX 2070 Super 8GB | - | |||
GeForce RTX 2080 Mobile | - | |||
GeForce RTX 2070 | - | |||
GeForce RTX 2060 Super 8GB | - | |||
GeForce RTX 2070 Mobile | - | |||
GeForce RTX 2060 6GB | - | |||
GeForce RTX 2060 6GB GDDR5 | - | |||
GeForce RTX 2060 4GB GDDR6 | - | |||
GeForce RTX 2060 4GB GDDR5 | - | |||
GeForce RTX 2060 3GB GDDR6 | - | |||
GeForce RTX 2060 3GB GDDR5 | - | |||
GeForce RTX 2060 Mobile | - | |||
GeForce RTX 2070 Max-Q | - | |||
GeForce GTX 2050 Ti 4GB | - | |||
GeForce GTX 2050 | - | |||
GeForce GT 2030 | - |
Nvidia 10 Series Low Vs Ultra for Age of Wonders: Planetfall | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |
AMD RX 5000 Series Low Vs Ultra for Age of Wonders: Planetfall | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 5700 XT 8GB | - | |||
Radeon RX 5700 8GB | - | |||
Radeon RX 5500 XT 8GB | - | |||
Radeon RX 5500 4GB | - | |||
Radeon RX 5500M 8GB | - |