200+ FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
Viewing the performance found on the 2 year old GeForce RTX 2070 Super 8GB while playing Desperados 3 we quickly see it can return a consistently high 200+ frame rate. With that performance recorded at 1920x1080 res when running High graphics.
Playing Desperados 3 on Ultra 4k is certainly possible with this graphics card and we expect it will return around 67 frames per second at that top scale resolution.
Finding a PC with this gpu or better would return some strong FPS in Desperados 3. We would definitely recommend running at 4K screen res and on ultra, before trying any lower screen resolution. You would also need at least 8GB of RAM. Perhaps couple this gaming PC with a processor that's as powerful as the Intel Core i7-9700K 8-Core 3.6GHz and Ultra 4K would be a smooth experience.
To summarise, GeForce RTX 2070 Super 8GB graphics cards can smoothly run this game, but what Desperados 3 screen resolution would you like to run with? While you can get 67 FPS with 4K Ultra you can increase your frame rate to 113 FPS in Ultra 1440p and up to 148 FPS with 1080p. Pricing this on a frame per frame around the graphics cards original price it will cost $3.37 per 1080p Ultra frame. This increases to $4.42 per frame at 1440p Ultra and even more with 4K Ultra at $7.45 per frame.
Graphics Card price at launch:
Nvidia 30 Series Low Vs Ultra for Desperados 3 | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce RTX 3090 | - | |||
GeForce RTX 3080 Ti | - | |||
GeForce RTX 3080 | - | |||
GeForce RTX 3070 Ti | - | |||
GeForce RTX 3070 | - | |||
GeForce RTX 3080 16GB Mobile | - | |||
GeForce RTX 3060 Ultra | - | |||
GeForce RTX 3080 8GB Mobile | - | |||
GeForce RTX 3060 Ti | - | |||
GeForce RTX 3070 Mobile | - | |||
GeForce RTX 3060 | - | |||
GeForce RTX 3080 8GB Max-Q | - | |||
GeForce RTX 3050 Ti | - | |||
GeForce RTX 3070 Max-Q | - | |||
GeForce RTX 3050 | - | |||
GeForce RTX 3060 Mobile | - | |||
GeForce RTX 3060 Max-Q | - | |||
GeForce RTX 3050 Mobile | - |
Nvidia 20 Series Low Vs Ultra for Desperados 3 | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Titan RTX | - | |||
GeForce RTX 2080 Ti Super | - | |||
GeForce RTX 2080 Ti | - | |||
GeForce RTX 2080 Super 8GB | - | |||
GeForce RTX 2080 | - | |||
GeForce RTX 2070 Super 8GB | - | |||
GeForce RTX 2080 Super Mobile | - | |||
GeForce RTX 2080 Mobile | - | |||
GeForce RTX 2070 | - | |||
GeForce RTX 2060 Super 8GB | - | |||
GeForce RTX 2080 Super Max-Q | - | |||
GeForce RTX 2070 Super Mobile | - | |||
GeForce RTX 2060 6GB | - | |||
GeForce RTX 2060 6GB GDDR5 | - | |||
GeForce RTX 2070 Mobile | - | |||
GeForce RTX 2080 Max-Q | - | |||
GeForce RTX 2080 Max-Q 90W | - | |||
GeForce RTX 2060 4GB GDDR6 | - | |||
GeForce RTX 2060 4GB GDDR5 | - | |||
GeForce RTX 2070 Super Max-Q | - | |||
GeForce RTX 2060 3GB GDDR6 | - | |||
GeForce RTX 2060 3GB GDDR5 | - | |||
GeForce RTX 2070 Max-Q | - | |||
GeForce RTX 2060 Mobile | - | |||
GeForce RTX 2060 Max-Q | - | |||
GeForce GTX 2050 Ti 4GB | - | |||
GeForce GTX 2050 | - | |||
GeForce GT 2030 | - |
Nvidia 10 Series Low Vs Ultra for Desperados 3 | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |
AMD RX 5000 Series Low Vs Ultra for Desperados 3 | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 5950 XT | - | |||
Radeon RX 5950 | - | |||
Radeon RX 5900 | - | |||
Radeon RX 5800 XT | - | |||
Radeon RX 5700 XT 8GB | - | |||
Radeon RX 5700 8GB | - | |||
Radeon RX 5600 XT 6GB | - | |||
Radeon RX 5500 XT 8GB | - | |||
Radeon RX 5500 XT 4GB | - | |||
Radeon RX 5500 4GB | - | |||
Radeon RX 5500 8GB | - | |||
Radeon RX 5300 XT 4GB | - | |||
Radeon RX 5300 | - |