39 FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
Running a Radeon RX 560 2GB to play The Room VR: A Dark Matter shows us that we expect it to have a low FPS of 39 frames per second. Those frames are achieved on The Room VR: A Dark Matter when being played at 1920x1080 screen resolution and on High graphics.
In lieu of those results we would not recommend the Radeon RX 560 2GB to run The Room VR: A Dark Matter on 1440p. Running it at 1440p Medium is certainly something that the Radeon RX 560 2GB could do. Returning a playable 44 frames a second on the reasonably large resolution setting of 2560x1440. But by contrast Ultra 1080p will get 28 FPS on The Room VR: A Dark Matter.
Low vs Ultra summary, certainly a good resolution range for this game would be 1080p. The Room VR: A Dark Matter will get a 1080p Low 73 FPS, or 1080p Medium 57 FPS, and a passable 1080p High 39 FPS, whereas the 1080p Ultra can still get up to 28 FPS.
Graphics Card price at launch:
AMD RX 5000 Series Low Vs Ultra for The Room VR: A Dark Matter | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 5950 XT | - | |||
Radeon RX 5950 | - | |||
Radeon RX 5900 | - | |||
Radeon RX 5800 XT | - | |||
Radeon RX 5700 XT 8GB | - | |||
Radeon RX 5700 8GB | - | |||
Radeon RX 5600 XT 6GB | - | |||
Radeon RX 5500 XT 8GB | - | |||
Radeon RX 5500 XT 4GB | - | |||
Radeon RX 5500 4GB | - | |||
Radeon RX 5500 8GB | - | |||
Radeon RX 5300 XT 4GB | - | |||
Radeon RX 5300 | - |
AMD R-500 Series Low Vs Ultra for The Room VR: A Dark Matter | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon Vega Frontier Edition 16GB | - | |||
Radeon RX Vega 64 8GB | - | |||
Radeon RX Vega 64 Air XT 8GB | - | |||
Radeon RX Vega 64 Air 8GB | - | |||
Radeon RX Vega 64 Nano 8GB | - | |||
Radeon RX Vega 56 8GB | - | |||
Radeon RX 590 8GB | - | |||
Radeon RX 580 8GB | - | |||
Radeon RX 580 4GB | - | |||
Radeon RX 570X 8GB | - | |||
Radeon RX 570 8GB | - | |||
Radeon RX 570 4GB | - | |||
Radeon RX 560 4GB | - | |||
Radeon RX 560 2GB | - | |||
Radeon RX 550 4GB | - | |||
Radeon RX 550 2GB | - | |||
Radeon RX 560D 2GB | - | |||
Radeon RX Vega 8 | - | |||
Radeon RX Vega 11 | - |
AMD R-400 Series Low Vs Ultra for The Room VR: A Dark Matter | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 490X 8GB | - | |||
Radeon RX 480X 8GB | - | |||
Radeon RX 480X 4GB | - | |||
Radeon RX 480 8GB | - | |||
Radeon RX 480 4GB | - | |||
Radeon RX 470 4GB | - | |||
Radeon RX 460 4GB | - | |||
Radeon RX 460 2GB | - |
Nvidia 10 Series Low Vs Ultra for The Room VR: A Dark Matter | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |