68 FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
The experience of playing The Stranger VR through a 4 year old Radeon RX Vega 64 Air XT 8GB is going to deliver a solid 68 FPS. Those frames are achieved on The Stranger VR when being played at 1920x1080 screen resolution and on High graphics.
While you can get a solid 37 FPS at 1440p, you might also consider pushing it up to 4K. Where it would get 31 FPS on High 4K and 46 FPS on Medium.
In summary, the best resolution performance for this Radeon RX Vega 64 Air XT 8GB looks to be 1440p. There is definitely a great 1080p Ultra result if that is more your requirement, with it pulling 49 FPS, but you certainly can move up to 1440p where we see it returning 98 FPS on Low 1440p, 77 FPS at Medium 1440p, 52 FPS on High settings and finally Ultra gets 37 FPS.
Graphics Card price at launch:
AMD RX 5000 Series Low Vs Ultra for The Stranger VR | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 5950 XT | - | |||
Radeon RX 5950 | - | |||
Radeon RX 5900 | - | |||
Radeon RX 5800 XT | - | |||
Radeon RX 5700 XT 8GB | - | |||
Radeon RX 5700 8GB | - | |||
Radeon RX 5600 XT 6GB | - | |||
Radeon RX 5500 XT 8GB | - | |||
Radeon RX 5500 XT 4GB | - | |||
Radeon RX 5500 4GB | - | |||
Radeon RX 5500 8GB | - | |||
Radeon RX 5300 XT 4GB | - | |||
Radeon RX 5300 | - |
AMD R-500 Series Low Vs Ultra for The Stranger VR | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon Vega Frontier Edition 16GB | - | |||
Radeon RX Vega 64 8GB | - | |||
Radeon RX Vega 64 Air XT 8GB | - | |||
Radeon RX Vega 64 Air 8GB | - | |||
Radeon RX Vega 64 Nano 8GB | - | |||
Radeon RX Vega 56 8GB | - | |||
Radeon RX 590 8GB | - | |||
Radeon RX 580 8GB | - | |||
Radeon RX 580 4GB | - | |||
Radeon RX 570X 8GB | - | |||
Radeon RX 570 8GB | - | |||
Radeon RX 570 4GB | - | |||
Radeon RX 560 4GB | - | |||
Radeon RX 560 2GB | - | |||
Radeon RX 550 4GB | - | |||
Radeon RX 550 2GB | - | |||
Radeon RX 560D 2GB | - | |||
Radeon RX Vega 8 | - | |||
Radeon RX Vega 11 | - |
AMD R-400 Series Low Vs Ultra for The Stranger VR | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 490X 8GB | - | |||
Radeon RX 480X 8GB | - | |||
Radeon RX 480X 4GB | - | |||
Radeon RX 480 8GB | - | |||
Radeon RX 480 4GB | - | |||
Radeon RX 470 4GB | - | |||
Radeon RX 460 4GB | - | |||
Radeon RX 460 2GB | - |
Nvidia 10 Series Low Vs Ultra for The Stranger VR | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |