140 FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
The experience of playing Sonic Excursion through a 4 year old Radeon RX Vega 64 Air XT 8GB is going to return a consistently high 140 frame rate. Those frames are achieved on Sonic Excursion when being played at 1920x1080 screen resolution and on High graphics.
Playing Sonic Excursion on Ultra 4k is certainly possible with this graphics card and we expect it will return around 45 frames per second at that top scale resolution.
To summarise, we are in the realms of who gives a crap, when looking at game hardware demands, because the Radeon RX Vega 64 Air XT 8GB card will play Sonic Excursion at Ultra settings almost regardless of the screen resolutions. 4K Ultra will get 45 frame rate, 1440p can deliver 76 FPS, and the lower resolution of 1080p comes in at 100 frames per second. For interest the cost per frame rate would look like this - 1080p Ultra costs $3.99, 1440p costs $5.25 and 4K costs $8.87.
Graphics Card price at launch:
AMD RX 5000 Series Low Vs Ultra for Sonic Excursion | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 5950 XT | - | |||
Radeon RX 5950 | - | |||
Radeon RX 5900 | - | |||
Radeon RX 5800 XT | - | |||
Radeon RX 5700 XT 8GB | - | |||
Radeon RX 5700 8GB | - | |||
Radeon RX 5600 XT 6GB | - | |||
Radeon RX 5500 XT 8GB | - | |||
Radeon RX 5500 XT 4GB | - | |||
Radeon RX 5500 4GB | - | |||
Radeon RX 5500 8GB | - | |||
Radeon RX 5300 XT 4GB | - | |||
Radeon RX 5300 | - |
AMD R-500 Series Low Vs Ultra for Sonic Excursion | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon Vega Frontier Edition 16GB | - | |||
Radeon RX Vega 64 8GB | - | |||
Radeon RX Vega 64 Air XT 8GB | - | |||
Radeon RX Vega 64 Air 8GB | - | |||
Radeon RX Vega 64 Nano 8GB | - | |||
Radeon RX Vega 56 8GB | - | |||
Radeon RX 590 8GB | - | |||
Radeon RX 580 8GB | - | |||
Radeon RX 580 4GB | - | |||
Radeon RX 570X 8GB | - | |||
Radeon RX 570 8GB | - | |||
Radeon RX 570 4GB | - | |||
Radeon RX 560 4GB | - | |||
Radeon RX 560 2GB | - | |||
Radeon RX 550 4GB | - | |||
Radeon RX 550 2GB | - | |||
Radeon RX 560D 2GB | - | |||
Radeon RX Vega 8 | - | |||
Radeon RX Vega 11 | - |
AMD R-400 Series Low Vs Ultra for Sonic Excursion | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 490X 8GB | - | |||
Radeon RX 480X 8GB | - | |||
Radeon RX 480X 4GB | - | |||
Radeon RX 480 8GB | - | |||
Radeon RX 480 4GB | - | |||
Radeon RX 470 4GB | - | |||
Radeon RX 460 4GB | - | |||
Radeon RX 460 2GB | - |
Nvidia 10 Series Low Vs Ultra for Sonic Excursion | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |