200+ FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
Viewing the performance found on the 4 year old Radeon RX 560 4GB while playing The Inner World we quickly see it can return a consistently high 200+ frame rate. Those frames are achieved on The Inner World when being played at 1920x1080 screen resolution and on High graphics.
This GPU and game match up means this graphics hardware can comfortably play The Inner World at 4K. We expect to see around the 200+ FPS mark on Ultra 4K.
Finding a PC with this gpu or better would return some strong FPS in The Inner World. We would definitely recommend running at 4K screen res and on ultra, before trying any lower screen resolution. You would also need at least 4GB of RAM. Perhaps couple this gaming PC with a processor that's as powerful as the AMD Ryzen R5 1400 and Ultra 4K would be a smooth experience.
To summarise, Radeon RX 560 4GB graphics cards can smoothly run this game, but what The Inner World screen resolution would you like to run with? While you can get 200+ FPS with 4K Ultra you can increase your frame rate to 200+ FPS in Ultra 1440p and up to 200+ FPS with 1080p. Pricing this on a frame per frame around the graphics cards original price it will cost $0.13 per 1080p Ultra frame. This increases to $0.17 per frame at 1440p Ultra and even more with 4K Ultra at $0.29 per frame.
Graphics Card price at launch:
AMD RX 5000 Series Low Vs Ultra for The Inner World | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 5950 XT | - | |||
Radeon RX 5950 | - | |||
Radeon RX 5900 | - | |||
Radeon RX 5800 XT | - | |||
Radeon RX 5700 XT 8GB | - | |||
Radeon RX 5700 8GB | - | |||
Radeon RX 5600 XT 6GB | - | |||
Radeon RX 5500 XT 8GB | - | |||
Radeon RX 5500 XT 4GB | - | |||
Radeon RX 5500 4GB | - | |||
Radeon RX 5500 8GB | - | |||
Radeon RX 5300 XT 4GB | - | |||
Radeon RX 5300 | - |
AMD R-500 Series Low Vs Ultra for The Inner World | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon Vega Frontier Edition 16GB | - | |||
Radeon RX Vega 64 8GB | - | |||
Radeon RX Vega 64 Air XT 8GB | - | |||
Radeon RX Vega 64 Air 8GB | - | |||
Radeon RX Vega 64 Nano 8GB | - | |||
Radeon RX Vega 56 8GB | - | |||
Radeon RX 590 8GB | - | |||
Radeon RX 580 8GB | - | |||
Radeon RX 580 4GB | - | |||
Radeon RX 570X 8GB | - | |||
Radeon RX 570 8GB | - | |||
Radeon RX 570 4GB | - | |||
Radeon RX 560 4GB | - | |||
Radeon RX 560 2GB | - | |||
Radeon RX 550 4GB | - | |||
Radeon RX 550 2GB | - | |||
Radeon RX 560D 2GB | - | |||
Radeon RX Vega 8 | - | |||
Radeon RX Vega 11 | - |
AMD R-400 Series Low Vs Ultra for The Inner World | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 490X 8GB | - | |||
Radeon RX 480X 8GB | - | |||
Radeon RX 480X 4GB | - | |||
Radeon RX 480 8GB | - | |||
Radeon RX 480 4GB | - | |||
Radeon RX 470 4GB | - | |||
Radeon RX 460 4GB | - | |||
Radeon RX 460 2GB | - |
Nvidia 10 Series Low Vs Ultra for The Inner World | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |