HP W2007 20inch

Release Period -
Unknown Release Date
HP W2007 20inch Review
Get a brilliant picture and optimum viewing with our w2007 20-inch Widescreen Flat-Panel Monitor with BrightView technology. The extra width means you'll do less side-to-side scrolling, great when you're looking at images, movies, and Web pages.
Quoted from:
Home site
Home site
HP W2007 20inch Technical Specifications
Monitor Dimensions | |
---|---|
Panel Type | Not sure |
Size | 20 inch Monitor |
Screen Resolution | 1680 x 1050 |
Hertz | 60Hz refesh rate |
Weight | 6g |
Width | 490mm |
Height | 397mm |
Depth | 184mm |
Response | 5ms |
Brightness | 300cd/m² |
Contrast | 1000 |
Viewing Angles | 160° hor / 160° ver |
Power | 52 Watts |
Colors | - |
USB Hub | No USB hub |
Monitor Features | |
---|---|
Speakers | Yes |
DVI | DVI-D connector |
VGA | Yes |
HDMI | - |
Displayport | - |
SCART | - |
D-Sub | Yes |
Audio InOut | - |
Energy Save | Yes |
Tilt Stand | Yes |
Wall Mount | - |
Optical Out | - |
Component | - |
Headphone | - |
CI Slot | - |
Widescreen | - |
3D Display | - |
LED Backlighting | - |
Login or Register to join the debate