48L5453DB

Release Period -
01 Sep 2014
48L5453DB Review
Stunning design combined with Smart TV services and 3D functionality. The L5 series is a LED TV that delivers Full High Definition resolution with amazing colours, brightness and clarity assured via LED technology combined with Toshiba’s AMR400 picture processing all in a slim, space-saving elegant design.
Quoted from:
Home site
Home site
48L5453DB Technical Specifications
Monitor Dimensions | |
---|---|
Panel Type | Not sure |
Size | 48 inch Monitor |
Screen Resolution | 1920 x 1080 |
Hertz | 400Hz refesh rate |
Weight | 185g |
Width | 109mm |
Height | 697mm |
Depth | 280mm |
Response | 2ms |
Brightness | 300cd/m² |
Contrast | 3000 |
Viewing Angles | 178° hor / 178° ver |
Power | 44 Watts |
Colors | 14.7million |
USB Hub | 2 |
Monitor Features | |
---|---|
Speakers | Yes |
DVI | Not sure connector |
VGA | Yes |
HDMI | Yes |
Displayport | - |
SCART | Yes |
D-Sub | Yes |
Audio InOut | Yes |
Energy Save | Yes |
Tilt Stand | Yes |
Wall Mount | Yes |
Optical Out | Yes |
Component | Yes |
Headphone | Yes |
CI Slot | - |
Widescreen | - |
3D Display | Yes |
LED Backlighting | Yes |
Login or Register to join the debate