LG 24MP77HM 24inch

Release Period -
Unknown Release Date
LG 24MP77HM 24inch Review
The LG IPS Monitor ensures an awesome picture quality that provides clear images and vivid colors from any angle. Color Calibration tests were conducted before the monitors are handed over to consumers. LG's IPS Monitor provides accurate color for your viewing pleasure.
Quoted from:
Home site
Home site
LG 24MP77HM 24inch Technical Specifications
Monitor Dimensions | |
---|---|
Panel Type | LCD IPS |
Size | 23.8 inch Monitor |
Screen Resolution | 1920 x 1080 |
Hertz | 60Hz refesh rate |
Weight | 3.5g |
Width | 542mm |
Height | 428mm |
Depth | 182mm |
Response | 5ms |
Brightness | 250cd/m² |
Contrast | 5000000 |
Viewing Angles | 178° hor / 178° ver |
Power | 27 Watts |
Colors | 16.7million |
USB Hub | None |
Monitor Features | |
---|---|
Speakers | Yes |
DVI | None connector |
VGA | - |
HDMI | Yes |
Displayport | - |
SCART | - |
D-Sub | Yes |
Audio InOut | Yes |
Energy Save | Yes |
Tilt Stand | Yes |
Wall Mount | Yes |
Optical Out | - |
Component | - |
Headphone | Yes |
CI Slot | - |
Widescreen | - |
3D Display | - |
LED Backlighting | - |
Login or Register to join the debate