AOC G2770PF - Gaming line 27inch

Release Period -
Unknown Release Date
AOC G2770PF - Gaming line 27inch Review
Enjoy clear detailed imagery with Full HD resolution plus sharper action sequences with a 1ms response time and 144Hz refresh rate (compatible with all graphics cards in the market). And if you have an AMD graphics card, the 27-inch AOC G2770PF is compatible with AMD FreeSync™ technology to eliminate tearing, stuttering and input lag.
Quoted from:
Home site
Home site
AOC G2770PF - Gaming line 27inch Technical Specifications
Monitor Dimensions | |
---|---|
Panel Type | LCD TN |
Size | 27 inch Monitor |
Screen Resolution | 1920 x 1080 |
Hertz | 144Hz refesh rate |
Weight | - |
Width | - |
Height | - |
Depth | - |
Response | 1ms |
Brightness | 300cd/m² |
Contrast | 1000 |
Viewing Angles | 170° hor / 160° ver |
Power | 29 Watts |
Colors | 16.5million |
USB Hub | 1 |
Monitor Features | |
---|---|
Speakers | Yes |
DVI | DVI-I connector |
VGA | - |
HDMI | Yes |
Displayport | Yes |
SCART | - |
D-Sub | Yes |
Audio InOut | Yes |
Energy Save | Yes |
Tilt Stand | Yes |
Wall Mount | Yes |
Optical Out | - |
Component | - |
Headphone | Yes |
CI Slot | - |
Widescreen | - |
3D Display | - |
LED Backlighting | Yes |
Login or Register to join the debate