Samsung LC27JG50QQNXZA 27inch

Release Period -
Unknown Release Date
Samsung LC27JG50QQNXZA 27inch Review
With up to 1.7 times the pixel density of Full HD, WQHD not only delivers incredibly detailed, pin-sharp images — it also creates a wider workspace that lets you see more of documents and webpages onscreen with less scrolling and zooming.
Quoted from:
Home site
Home site
Samsung LC27JG50QQNXZA 27inch Technical Specifications
Monitor Dimensions | |
---|---|
Panel Type | LCD VA |
Size | 27 inch Monitor |
Screen Resolution | 2560 x 1440 |
Hertz | 144Hz refesh rate |
Weight | 4.3g |
Width | 614mm |
Height | 463mm |
Depth | 243mm |
Response | 4ms |
Brightness | 300cd/m² |
Contrast | 3000 |
Viewing Angles | 178° hor / 178° ver |
Power | 48 Watts |
Colors | 16.7million |
USB Hub | None |
Monitor Features | |
---|---|
Speakers | - |
DVI | None connector |
VGA | - |
HDMI | Yes |
Displayport | Yes |
SCART | - |
D-Sub | - |
Audio InOut | - |
Energy Save | Yes |
Tilt Stand | Yes |
Wall Mount | Yes |
Optical Out | - |
Component | - |
Headphone | Yes |
CI Slot | - |
Widescreen | - |
3D Display | - |
LED Backlighting | Yes |
Login or Register to join the debate